£13,000
Average salary at age 20
£21,320
Average Salary
38
Average hours per week
Description
Sports and leisure assistants, provide and maintain facilities for sporting and recreational activities and supervise their use, maintain the continuity of entertainment and social events, offer odds and accept bets on the result of sporting and other events and control gambling activities.Main Tasks
- Maintains sports and leisure equipment and prepares equipment for use;
- Supervises the use of swimming pools, gymnasium apparatus, fitness machines and other recreational equipment;
- Maintains hygienic operation of swimming pools and associated facilities such as jacuzzis, showers and changing areas;
- Carries clubs for golfers, advises on the layout and distance of golf courses and appropriate choice of golf club;
- Announces acts, makes introductions, proposes toasts and maintains the continuity of entertainment events and social functions;
- Assesses likely outcome of an event and establishes odds, accepts and records bets, issues receipts and pays out on winning bets;
- Controls the progress of games of cards, roulette and other gambling activities according to established rules;
Qualifications
There are no formal academic entry requirements, although some employers may require GCSEs/S grades. A variety of vocational qualifications is available in Sports and Recreation and Leisure and Tourism.What Sports and leisure assistants studied in higher education
Occupation | Percentage Value |
---|---|
(L4) Social policy | 1 |
(L7) Human & social geography | 1 |
(G1) Mathematics | 1 |
(W2) Design studies | 3 |
(L3) Sociology | 2 |
(C1) Biology | 3 |
(H3) Mechanical engineering | 1 |
(F1) Chemistry | 1 |
(C8) Psychology | 3 |
(W1) Fine art | 1 |
(V3) History by topic | 3 |
(H4) Aerospace engineering | 1 |
(F7) Science of aquatic & terrestrial environments | 1 |
(W3) Music | 2 |
(D3) Animal science | 1 |
(F8) Physical geographical sciences | 2 |
(W8) Imaginative writing | 1 |
(V4) Archaeology | 1 |
(W6) Cinematics & photography | 2 |
(C7) Molecular biology, biophysics & biochemistry | 1 |
(Q3) English studies | 3 |
(L2) Politics | 1 |
(P1) Information services | 2 |
(W4) Drama | 3 |
(M2) Law by topic | 2 |
(N8) Hospitality, leisure, sport, tourism & transport | 4 |
(B9) Others in subjects allied to medicine | 1 |
(B1) Anatomy, physiology & pathology | 1 |
(P5) Journalism | 1 |
(F4) Forensic & archaeological sciences | 1 |
(L1) Economics | 1 |
(B4) Nutrition | 1 |
(N1) Business studies | 2 |
(X3) Academic studies in education | 1 |
(L5) Social work | 1 |
(X1) Training teachers | 1 |
(N4) Accounting | 1 |
(C6) Sport & exercise science | 22 |
(C3) Zoology | 1 |
(P3) Media studies | 3 |
(N2) Management studies | 1 |
(V1) History by period | 4 |
(Q8) Classical studies | 1 |
(L6) Anthropology | 1 |
(I1) Computer science | 2 |
(W5) Dance | 1 |
UK Prospects
49100
Workforce Size
0.50%
Predicted decline 2024 - 2027
8740
Predicted Replacement 2024 - 2027