£8,840
Average salary at age 20
£45,240
Average Salary
74
Average hours per week
Description
Shopkeepers and proprietors in this unit group co-ordinate, direct and undertake the activities in the running of small, independent retail and wholesale establishments.Main Tasks
- Defines the market position for the business, decides what to sell, forecasts demand and develops the brand image of the business;
- Determines staffing, financial, material and other short- and long-term requirements;
- Oversees staff training, rotas and the allocation of work;
- Provides information about merchandise to staff and customers and ensures customer complaints are appropriately dealt with;
- Ensures that adequate reserves of merchandise are held and orders new stock as required;
- Maintains financial and other shop records and controls security arrangements for the premises;
- Authorises payment for supplies received and decides on vending price and credit terms;
- Examines quality of merchandise and ensures that effective use is made of advertising and display facilities.
Qualifications
There are no formal academic entry requirements. A range of management and leadership courses in retail is available, in addition to NVQs/ SVQs in at Levels 2, 3 and 4.What Shopkeepers and proprietors – wholesale and retail studied in higher education
Occupation | Percentage Value |
---|---|
(T6) Modern Middle Eastern studies | 1 |
(L7) Human & social geography | 1 |
(B2) Pharmacology, toxicology & pharmacy | 1 |
(G1) Mathematics | 1 |
(W2) Design studies | 10 |
(W7) Crafts | 1 |
(L3) Sociology | 2 |
(C1) Biology | 1 |
(H3) Mechanical engineering | 1 |
(F1) Chemistry | 1 |
(C8) Psychology | 3 |
(R2) German studies | 1 |
(W1) Fine art | 4 |
(V3) History by topic | 2 |
(F7) Science of aquatic & terrestrial environments | 1 |
(W3) Music | 1 |
(D3) Animal science | 1 |
(F8) Physical geographical sciences | 1 |
(W8) Imaginative writing | 1 |
(D4) Agriculture | 1 |
(W6) Cinematics & photography | 1 |
(C7) Molecular biology, biophysics & biochemistry | 1 |
(Q3) English studies | 5 |
(L2) Politics | 2 |
(C2) Botany | 1 |
(R1) French studies | 1 |
(N5) Marketing | 1 |
(W4) Drama | 1 |
(M1) Law by area | 1 |
(M2) Law by topic | 3 |
(J9) Others in technology | 1 |
(I2) Information systems | 1 |
(N8) Hospitality, leisure, sport, tourism & transport | 2 |
(P5) Journalism | 1 |
(F4) Forensic & archaeological sciences | 1 |
(H7) Production & manufacturing engineering | 1 |
(V5) Philosophy | 1 |
(L1) Economics | 5 |
(K3) Landscape & garden design | 1 |
(N1) Business studies | 9 |
(X3) Academic studies in education | 2 |
(N4) Accounting | 4 |
(C6) Sport & exercise science | 2 |
(C3) Zoology | 1 |
(P3) Media studies | 1 |
(N2) Management studies | 6 |
(V1) History by period | 2 |
(N3) Finance | 4 |
(H6) Electronic & electrical engineering | 1 |
(I1) Computer science | 2 |
UK Prospects
102700
Workforce Size
2.17%
Predicted growth 2024 - 2027
19715
Predicted Replacement 2024 - 2027