£21,320
Average salary at age 20
£28,600
Average Salary
43
Average hours per week
Description
Workers in this unit group protect merchandise, individuals, hotels, offices, factories, public grounds and private estates from injury, theft or damage, and investigate fraud and crime on a non-statutory basis.Main Tasks
- Investigates crimes, trading practices and the private affairs of individuals;
- Walks or rides near person requiring protection, watches for suspicious occurrences and defends guarded person from attack;
- Monitors and patrols hotels, factories, offices and other premises, forests, parks, and public or private estates to prevent theft and unauthorised entry;
- Checks persons and vehicles entering and leaving premises, establishes their credentials and arranges for escorts for visitors;
- Receives duty sheet, time-clock and keys for premises to be visited, checks locks, doors, windows, etc. and reports any suspicious circumstances to security headquarters;
- Calls in civil police and gives evidence in court where necessary.
Qualifications
There are no formal academic entry requirements. For some vacancies a current and clean driving licence is required and entrants may have to pass a medical examination. Training is typically provided on-the-job. NVQs/SVQs covering various aspects of security guarding are available at Level 2.What Security guards and related occupations studied in higher education
Occupation | Percentage Value |
---|---|
(C9) Others in biological sciences | 1 |
(L4) Social policy | 3 |
(B2) Pharmacology, toxicology & pharmacy | 1 |
(G1) Mathematics | 1 |
(W2) Design studies | 3 |
(L3) Sociology | 8 |
(C1) Biology | 2 |
(Q9) Others in linguistics, classics & related subjects | 1 |
(H3) Mechanical engineering | 3 |
(C8) Psychology | 3 |
(W1) Fine art | 1 |
(V3) History by topic | 2 |
(W3) Music | 2 |
(F8) Physical geographical sciences | 1 |
(V4) Archaeology | 1 |
(W6) Cinematics & photography | 1 |
(C7) Molecular biology, biophysics & biochemistry | 1 |
(Q3) English studies | 2 |
(L2) Politics | 1 |
(K2) Building | 1 |
(K1) Architecture | 1 |
(H1) General engineering | 1 |
(H2) Civil engineering | 2 |
(L9) Others in social studies | 1 |
(W4) Drama | 1 |
(M1) Law by area | 1 |
(M2) Law by topic | 5 |
(J9) Others in technology | 1 |
(I2) Information systems | 1 |
(N8) Hospitality, leisure, sport, tourism & transport | 2 |
(B9) Others in subjects allied to medicine | 1 |
(F4) Forensic & archaeological sciences | 4 |
(N1) Business studies | 7 |
(X3) Academic studies in education | 1 |
(L5) Social work | 1 |
(X1) Training teachers | 1 |
(N4) Accounting | 3 |
(C6) Sport & exercise science | 7 |
(P3) Media studies | 1 |
(N2) Management studies | 3 |
(V1) History by period | 2 |
(N3) Finance | 1 |
(H6) Electronic & electrical engineering | 2 |
(L6) Anthropology | 1 |
(I1) Computer science | 4 |
UK Prospects
148100
Workforce Size
0.25%
Predicted growth 2024 - 2027
23123
Predicted Replacement 2024 - 2027