£20,800
Average salary at age 20
£54,080
Average Salary
37
Average hours per week
Description
Managers in this unit group plan, organise, co-ordinate and manage resources to undertake the systematic investigation necessary for the development of new, or to enhance the performance of existing, products and services.Main Tasks
- Establishes product design and performance objectives in consultation with other business functions;
- Liaises with production departments to investigate and resolve manufacturing problems;
- Develops research methodology, implements and reports upon research investigations undertaken;
- Plans work schedules, assigns tasks and delegates responsibilities to the research and development team;
- Monitors the standards of scientific and technical research undertaken by the research team.
Qualifications
Entrants usually possess a relevant degree or equivalent qualification. Training is usually provided on-the-job, although support may be provided for postgraduate study. Professional qualifications are available.What Research and development managers studied in higher education
Occupation | Percentage Value |
---|---|
(L4) Social policy | 2 |
(G3) Statistics | 1 |
(L7) Human & social geography | 3 |
(B2) Pharmacology, toxicology & pharmacy | 3 |
(W2) Design studies | 2 |
(L3) Sociology | 1 |
(F2) Materials science | 1 |
(A9) Others in medicine & dentistry | 1 |
(C1) Biology | 4 |
(H3) Mechanical engineering | 4 |
(F1) Chemistry | 7 |
(C8) Psychology | 5 |
(G2) Operational research | 1 |
(W1) Fine art | 1 |
(C5) Microbiology | 1 |
(F7) Science of aquatic & terrestrial environments | 2 |
(F8) Physical geographical sciences | 1 |
(D4) Agriculture | 1 |
(A3) Clinical medicine | 2 |
(C7) Molecular biology, biophysics & biochemistry | 1 |
(Q3) English studies | 3 |
(H8) Chemical, process & energy engineering | 3 |
(L2) Politics | 3 |
(K2) Building | 2 |
(K1) Architecture | 3 |
(J5) Materials technology not otherwise specified | 1 |
(J2) Metallurgy | 1 |
(C4) Genetics | 1 |
(H1) General engineering | 3 |
(H2) Civil engineering | 2 |
(B7) Nursing | 1 |
(N5) Marketing | 1 |
(W4) Drama | 1 |
(N8) Hospitality, leisure, sport, tourism & transport | 1 |
(B9) Others in subjects allied to medicine | 1 |
(B1) Anatomy, physiology & pathology | 2 |
(F4) Forensic & archaeological sciences | 1 |
(H9) Others in engineering | 1 |
(I3) Software engineering | 1 |
(J1) Minerals technology | 1 |
(F3) Physics | 2 |
(L1) Economics | 2 |
(K3) Landscape & garden design | 1 |
(T7) American studies | 1 |
(B4) Nutrition | 2 |
(N1) Business studies | 4 |
(L5) Social work | 1 |
(D6) Food & beverage studies | 3 |
(C6) Sport & exercise science | 2 |
(C3) Zoology | 1 |
(N2) Management studies | 2 |
(V1) History by period | 1 |
(N3) Finance | 1 |
(I1) Computer science | 3 |
UK Prospects
87600
Workforce Size
2.38%
Predicted growth 2024 - 2027
3779
Predicted Replacement 2024 - 2027