£14,560
Average salary at age 20
£26,520
Average Salary
37
Average hours per week
Description
Pensions and insurance clerks and assistants provide general clerical support to senior colleagues and perform specialist clerical tasks in relation to the administration of pensions and insurance policies.Main Tasks
- Answers queries from clients and assists in interpreting and completing information requested on forms;
- Checks forms completed by clients and contacts clients to obtain additional information or to clarify details;
- Makes arrangements for financial advisers to visit clients and potential customers;
- Transfers information from application forms and other documentation to computerised records;
- Receives notice of changes to personal circumstances and updates files;
- Issues application forms, policy documents, reminders, claims forms and other standard documentation;
- Performs general clerical duties to support senior staff.
Qualifications
There are no minimum academic requirements, although entrants usually possess GCSEs/S grades. Training is usually provided on-the-job. NVQs/ SVQs, apprenticeships and professional qualifications are available in some areas.What Pensions and insurance clerks and assistants studied in higher education
Occupation | Percentage Value |
---|---|
(C9) Others in biological sciences | 1 |
(L7) Human & social geography | 1 |
(G1) Mathematics | 3 |
(W2) Design studies | 3 |
(L3) Sociology | 4 |
(C1) Biology | 1 |
(C8) Psychology | 7 |
(W1) Fine art | 1 |
(F7) Science of aquatic & terrestrial environments | 1 |
(W3) Music | 2 |
(F6) Geology | 1 |
(F8) Physical geographical sciences | 1 |
(W8) Imaginative writing | 1 |
(M0) Broadly-based programmes within law | 1 |
(W6) Cinematics & photography | 2 |
(C7) Molecular biology, biophysics & biochemistry | 1 |
(Q3) English studies | 8 |
(L2) Politics | 2 |
(R4) Spanish studies | 1 |
(N5) Marketing | 1 |
(W4) Drama | 2 |
(M1) Law by area | 4 |
(M2) Law by topic | 6 |
(J9) Others in technology | 1 |
(I2) Information systems | 1 |
(N8) Hospitality, leisure, sport, tourism & transport | 2 |
(P5) Journalism | 2 |
(F4) Forensic & archaeological sciences | 1 |
(V5) Philosophy | 1 |
(L1) Economics | 3 |
(Q1) Linguistics | 1 |
(T7) American studies | 1 |
(N1) Business studies | 7 |
(X3) Academic studies in education | 1 |
(L5) Social work | 1 |
(X1) Training teachers | 1 |
(N4) Accounting | 3 |
(C6) Sport & exercise science | 3 |
(C3) Zoology | 1 |
(P3) Media studies | 1 |
(N2) Management studies | 2 |
(V1) History by period | 6 |
(N3) Finance | 2 |
(L6) Anthropology | 1 |
(I1) Computer science | 1 |
UK Prospects
89100
Workforce Size
2.35%
Predicted decline 2024 - 2027
8896
Predicted Replacement 2024 - 2027