£13,520
Average salary at age 20
£18,200
Average Salary
35
Average hours per week
Description
Workers in this unit group perform a variety of elementary services occupations not elsewhere classified in MINOR GROUP 927: Other Elementary Services Occupations.Main Tasks
- Assists hotel guests with luggage etc. on arrival and departure, keeps entrance lobby tidy, deals with guests’ enquiries;
- Assists in the movement of scenery and other stage equipment;
- Divines and tells fortunes by various means;
- Loads numbered balls into bingo machine, starts machine, removes balls and reads numbers, and checks winning bingo cards against numbers drawn;
- Examines and collects tickets at harbours, piers and similar thoroughfares or establishments not elsewhere classified;
- Collects payment, issues tickets and monitors the use of bathing huts, changing rooms, bath houses and deck chairs;
- Dances in adult entertainment establishments.
Qualifications
There are no formal academic entry requirements. Training is typically received on-the-job. NVQs/SVQs are available in some areas.What Other elementary services occupations n.e.c. studied in higher education
Occupation | Percentage Value |
---|---|
(L7) Human & social geography | 1 |
(W2) Design studies | 2 |
(L3) Sociology | 5 |
(C1) Biology | 3 |
(H3) Mechanical engineering | 2 |
(C8) Psychology | 2 |
(D9) Others in veterinary sciences, agriculture & related subjects | 1 |
(Y0) Combined | 2 |
(V3) History by topic | 1 |
(C5) Microbiology | 1 |
(W3) Music | 4 |
(D3) Animal science | 1 |
(F6) Geology | 2 |
(F8) Physical geographical sciences | 1 |
(W8) Imaginative writing | 1 |
(V4) Archaeology | 1 |
(D4) Agriculture | 1 |
(M0) Broadly-based programmes within law | 1 |
(W6) Cinematics & photography | 3 |
(Q3) English studies | 4 |
(V2) History by area | 1 |
(L2) Politics | 1 |
(K1) Architecture | 1 |
(C2) Botany | 1 |
(H1) General engineering | 1 |
(H2) Civil engineering | 1 |
(R4) Spanish studies | 1 |
(N5) Marketing | 1 |
(W4) Drama | 5 |
(M1) Law by area | 1 |
(M2) Law by topic | 2 |
(I2) Information systems | 1 |
(N8) Hospitality, leisure, sport, tourism & transport | 6 |
(P2) Publicity studies | 1 |
(B8) Medical technology | 1 |
(B9) Others in subjects allied to medicine | 1 |
(F4) Forensic & archaeological sciences | 1 |
(H7) Production & manufacturing engineering | 1 |
(N6) Human resource management | 1 |
(V5) Philosophy | 2 |
(F3) Physics | 1 |
(L1) Economics | 2 |
(I6) Games | 2 |
(W9) Others in creative arts & design | 1 |
(B4) Nutrition | 1 |
(N1) Business studies | 4 |
(L5) Social work | 1 |
(V6) Theology & religious studies | 1 |
(C6) Sport & exercise science | 4 |
(C3) Zoology | 1 |
(P3) Media studies | 6 |
(N2) Management studies | 3 |
(V1) History by period | 3 |
(N3) Finance | 1 |
(H6) Electronic & electrical engineering | 1 |
(L6) Anthropology | 1 |
(I1) Computer science | 1 |
UK Prospects
17800
Workforce Size
0.25%
Predicted growth 2024 - 2027
4683
Predicted Replacement 2024 - 2027