£16,640
Average salary at age 20
£43,680
Average Salary
41
Average hours per week
Description
Jobholders in this unit group perform a variety of scientific research and related activities not elsewhere classified in MINOR GROUP 211: Natural and Social Science Professionals.Main Tasks
- Plans, directs and undertakes research into natural phenomena;
- Provides technical advisory and consulting services;
- Designs tests and experiments to address research objective and find solutions;
- Applies models and techniques to medical, industrial, agricultural, military and similar applications;
- Analyses results and writes up results of tests and experiments undertaken;
- Presents results of scientific research to sponsors, addresses conferences and publishes articles outlining the methodology and results of research undertaken;
- Designs and develops an appropriate research methodology in order to address the research objective;
- Compiles and analyses quantitative and qualitative data, prepares reports and presents results to summarise main findings and conclusions;
- Advises government, private organisations and special interest groups on policy issues;
- Writes journal articles, books, and addresses conferences, seminars and the media to reveal research findings.
Qualifications
Entry is most common with a degree or equivalent qualification but is possible with other academic qualifications and/or relevant experience. On-the-job training and/or support for postgraduate study may be provided. Professional qualifications are available in some areas of activity.What Natural and social science professionals n.e.c. studied in higher education
Occupation | Percentage Value |
---|---|
(C9) Others in biological sciences | 1 |
(L4) Social policy | 1 |
(G3) Statistics | 1 |
(L7) Human & social geography | 1 |
(B2) Pharmacology, toxicology & pharmacy | 2 |
(G1) Mathematics | 3 |
(L3) Sociology | 2 |
(A9) Others in medicine & dentistry | 1 |
(C1) Biology | 6 |
(H3) Mechanical engineering | 2 |
(F1) Chemistry | 7 |
(C8) Psychology | 7 |
(H4) Aerospace engineering | 1 |
(C5) Microbiology | 1 |
(F7) Science of aquatic & terrestrial environments | 1 |
(F6) Geology | 2 |
(F8) Physical geographical sciences | 2 |
(D4) Agriculture | 1 |
(A3) Clinical medicine | 7 |
(C7) Molecular biology, biophysics & biochemistry | 4 |
(Q3) English studies | 1 |
(H8) Chemical, process & energy engineering | 1 |
(A1) Pre-clinical medicine | 1 |
(L2) Politics | 3 |
(J5) Materials technology not otherwise specified | 1 |
(F9) Others in physical sciences | 1 |
(H1) General engineering | 2 |
(H2) Civil engineering | 1 |
(L9) Others in social studies | 1 |
(M2) Law by topic | 1 |
(B9) Others in subjects allied to medicine | 2 |
(B1) Anatomy, physiology & pathology | 3 |
(F4) Forensic & archaeological sciences | 1 |
(V5) Philosophy | 1 |
(F3) Physics | 5 |
(L1) Economics | 2 |
(B4) Nutrition | 1 |
(N1) Business studies | 1 |
(X3) Academic studies in education | 1 |
(C6) Sport & exercise science | 3 |
(V1) History by period | 1 |
(H6) Electronic & electrical engineering | 2 |
(I1) Computer science | 3 |
UK Prospects
82100
Workforce Size
2.38%
Predicted growth 2024 - 2027
3895
Predicted Replacement 2024 - 2027