£16,640
Average salary at age 20
£29,640
Average Salary
38
Average hours per week
Description
Job holders in this unit group undertake a variety of administrative and clerical duties in local government offices and departments.Main Tasks
- Computes cost of product/services and maintains and balances records of financial transactions;
- Prepares and checks invoices and verifies accuracy of records;
- Receives and pays out cash and cheques and performs closely related clerical duties;
- Updates and maintains data, correspondence and other records for storage or despatch;
- Arranges, classifies and indexes publications, correspondence and other material in libraries and offices;
- Performs other clerical duties not elsewhere classified including preparing financial information for management, proof reading printed material and drafting letters in reply to correspondence or telephone enquiries.
Qualifications
Entry is most common with GCSEs/S grades. Evidence of keyboard skills may also be required in some posts. Off- and on-the-job training is provided. NVQs/SVQs in Administration are available at Levels 2 and 3.What Local government administrative occupations studied in higher education
Occupation | Percentage Value |
---|---|
(L4) Social policy | 1 |
(Q0) Broadly-based programmes within languages | 1 |
(L7) Human & social geography | 1 |
(G1) Mathematics | 2 |
(W2) Design studies | 1 |
(W7) Crafts | 1 |
(L3) Sociology | 9 |
(C1) Biology | 4 |
(Q9) Others in linguistics, classics & related subjects | 1 |
(C8) Psychology | 8 |
(W1) Fine art | 1 |
(X9) Others in education | 1 |
(V3) History by topic | 1 |
(F7) Science of aquatic & terrestrial environments | 1 |
(W3) Music | 1 |
(D3) Animal science | 1 |
(F6) Geology | 1 |
(F8) Physical geographical sciences | 3 |
(D4) Agriculture | 1 |
(W6) Cinematics & photography | 1 |
(C7) Molecular biology, biophysics & biochemistry | 1 |
(Q3) English studies | 5 |
(L2) Politics | 5 |
(K2) Building | 1 |
(P1) Information services | 1 |
(H2) Civil engineering | 1 |
(B7) Nursing | 1 |
(R4) Spanish studies | 1 |
(L9) Others in social studies | 1 |
(W4) Drama | 2 |
(M1) Law by area | 4 |
(M2) Law by topic | 5 |
(J9) Others in technology | 1 |
(N8) Hospitality, leisure, sport, tourism & transport | 2 |
(B9) Others in subjects allied to medicine | 1 |
(P5) Journalism | 2 |
(I3) Software engineering | 1 |
(V5) Philosophy | 1 |
(L1) Economics | 1 |
(M9) Others in law | 1 |
(Q5) Celtic studies | 1 |
(N1) Business studies | 4 |
(X3) Academic studies in education | 3 |
(L5) Social work | 2 |
(V6) Theology & religious studies | 1 |
(X1) Training teachers | 2 |
(K4) Planning (urban, rural & regional) | 1 |
(C6) Sport & exercise science | 3 |
(C3) Zoology | 1 |
(P3) Media studies | 2 |
(N2) Management studies | 2 |
(V1) History by period | 10 |
(L6) Anthropology | 1 |
(I1) Computer science | 1 |
UK Prospects
129200
Workforce Size
2.35%
Predicted decline 2024 - 2027
16842
Predicted Replacement 2024 - 2027