£16,640
Average salary at age 20
£27,560
Average Salary
30
Average hours per week
Description
Workers in this unit group perform a variety of leisure and travel service occupations not elsewhere classified in MINOR GROUP 621: Leisure and Travel Services.Main Tasks
- Observes regulations concerning the carrying capacity of vehicles and controls the boarding of passengers accordingly;
- Receives passengers, checks tickets and guides them to their seats, makes announcements regarding travel arrangements and places of interest, and deals with passengers’ queries;
- Makes local arrangements at stopover points for food and accommodation;
- Responds to enquiries and complaints, books excursions and other entertainment and provides other assistance and advice to holidaymakers;
- Signals to driver when to stop and start bus, collects fares from passengers and issues tickets and changes destination indicators as necessary;
- Completes way-bill at scheduled points on route and balances cash taken with tickets issued;
- Receives passengers on ship, examines tickets and other documentation, directs them to their cabin and assists with any luggage;
- Makes announcements to passengers and deals with enquiries;
- Serves food and beverages to passengers.
Qualifications
There are no formal academic entry requirements. Spoken fluency in a foreign language is needed for some posts. NVQs/SVQs in travel services are available at Levels 2 and 3. Training is also received on-the-job.What Leisure and travel service occupations n.e.c. studied in higher education
Occupation | Percentage Value |
---|---|
(C9) Others in biological sciences | 1 |
(L4) Social policy | 1 |
(L7) Human & social geography | 1 |
(G1) Mathematics | 1 |
(W2) Design studies | 3 |
(L3) Sociology | 1 |
(C1) Biology | 2 |
(H3) Mechanical engineering | 1 |
(F1) Chemistry | 1 |
(C8) Psychology | 5 |
(R2) German studies | 1 |
(Y0) Combined | 1 |
(W1) Fine art | 4 |
(V3) History by topic | 3 |
(H4) Aerospace engineering | 1 |
(F7) Science of aquatic & terrestrial environments | 1 |
(W3) Music | 2 |
(D3) Animal science | 1 |
(F6) Geology | 1 |
(F8) Physical geographical sciences | 1 |
(V4) Archaeology | 1 |
(R9) Others in European languages, literature & related subjects | 1 |
(W6) Cinematics & photography | 2 |
(Q3) English studies | 6 |
(V2) History by area | 1 |
(F5) Astronomy | 1 |
(L2) Politics | 2 |
(H1) General engineering | 1 |
(H2) Civil engineering | 1 |
(R4) Spanish studies | 1 |
(R1) French studies | 1 |
(W4) Drama | 7 |
(M1) Law by area | 1 |
(M2) Law by topic | 2 |
(N8) Hospitality, leisure, sport, tourism & transport | 5 |
(B9) Others in subjects allied to medicine | 1 |
(P5) Journalism | 1 |
(F4) Forensic & archaeological sciences | 1 |
(V5) Philosophy | 1 |
(F3) Physics | 2 |
(L1) Economics | 1 |
(N1) Business studies | 2 |
(X3) Academic studies in education | 1 |
(V6) Theology & religious studies | 1 |
(X1) Training teachers | 1 |
(N4) Accounting | 1 |
(C6) Sport & exercise science | 2 |
(C3) Zoology | 1 |
(P3) Media studies | 1 |
(N2) Management studies | 2 |
(V1) History by period | 9 |
(L6) Anthropology | 1 |
(I1) Computer science | 1 |
(W5) Dance | 1 |
UK Prospects
32200
Workforce Size
0.50%
Predicted decline 2024 - 2027
3557
Predicted Replacement 2024 - 2027