£23,920
Average salary at age 20
£62,920
Average Salary
35
Average hours per week
Description
Higher education teaching professionals deliver lectures and teach students to at least first degree level, undertake research and write journal articles and books in their chosen field of study.Main Tasks
- Prepares, delivers and directs lectures, seminars and tutorials;
- Prepares, administers and marks examinations, essays and other assignments;
- Advises students on academic matters and encourages independent research;
- Provides pastoral care or guidance to students;
- Participates in decision making processes regarding curricula, budgetary, departmental and other matters;
- Directs the work of postgraduate students;
- Undertakes research, writes articles and books and attends conferences and other meetings.
Qualifications
Entry will require a good honours first degree plus a higher degree or an equivalent professional qualification. For vocational subjects, practical experience and additional qualifications may also be required.What Higher education teaching professionals studied in higher education
Occupation | Percentage Value |
---|---|
(L4) Social policy | 1 |
(L7) Human & social geography | 1 |
(B2) Pharmacology, toxicology & pharmacy | 1 |
(G1) Mathematics | 2 |
(W2) Design studies | 3 |
(L3) Sociology | 4 |
(C1) Biology | 1 |
(H3) Mechanical engineering | 1 |
(F1) Chemistry | 1 |
(C8) Psychology | 6 |
(W1) Fine art | 1 |
(V3) History by topic | 1 |
(F7) Science of aquatic & terrestrial environments | 1 |
(W3) Music | 2 |
(F6) Geology | 1 |
(F8) Physical geographical sciences | 1 |
(R9) Others in European languages, literature & related subjects | 1 |
(W6) Cinematics & photography | 1 |
(A3) Clinical medicine | 2 |
(Q3) English studies | 5 |
(L2) Politics | 3 |
(K1) Architecture | 1 |
(B7) Nursing | 1 |
(R1) French studies | 1 |
(L9) Others in social studies | 1 |
(W4) Drama | 1 |
(M1) Law by area | 2 |
(M2) Law by topic | 3 |
(N8) Hospitality, leisure, sport, tourism & transport | 1 |
(B9) Others in subjects allied to medicine | 1 |
(B1) Anatomy, physiology & pathology | 1 |
(V5) Philosophy | 2 |
(F3) Physics | 1 |
(L1) Economics | 3 |
(Q1) Linguistics | 1 |
(N1) Business studies | 3 |
(X3) Academic studies in education | 3 |
(L5) Social work | 1 |
(V6) Theology & religious studies | 1 |
(X1) Training teachers | 5 |
(N4) Accounting | 1 |
(C6) Sport & exercise science | 3 |
(P3) Media studies | 1 |
(N2) Management studies | 2 |
(V1) History by period | 3 |
(N3) Finance | 1 |
(H6) Electronic & electrical engineering | 1 |
(L6) Anthropology | 1 |
(I1) Computer science | 3 |
UK Prospects
232700
Workforce Size
4.34%
Predicted growth 2024 - 2027
21924
Predicted Replacement 2024 - 2027