£19,240
Average salary at age 20
£39,000
Average Salary
37
Average hours per week
Description
Health and safety officers counsel employees to ensure and promote health and safety in the workplace and co-ordinate accident prevention and health and safety measures within an establishment or organisation.Main Tasks
- Inspects workplace areas to ensure compliance with health and safety legislation;
- Helps to develop effective health and safety policies and procedures and carries out risk assessments;
- Instructs workers in the proper use of protective clothing and safety devices and conducts routine tests on that equipment;
- Compiles statistics on accidents and injuries, analyses their causes and makes recommendations to management accordingly;
- Maintains contact with those off work due to illness;
- Counsels individuals on any personal or domestic problems affecting their work;
- Gives talks and distributes information on accident prevention, and keeps up to date with the relevant legislation.
Qualifications
Entrants usually possess an NVQ/SVQ at Level 3 in Occupational Health and Safety Practice. Higher level accredited qualifications (at Levels 4 to 6) are achievable via the Institute of Occupational Safety and Health.What Health and safety officers studied in higher education
Occupation | Percentage Value |
---|---|
(L7) Human & social geography | 2 |
(B2) Pharmacology, toxicology & pharmacy | 1 |
(G1) Mathematics | 1 |
(L3) Sociology | 1 |
(B3) Complementary medicines, therapies & well-being | 1 |
(C1) Biology | 2 |
(H3) Mechanical engineering | 4 |
(F1) Chemistry | 5 |
(C8) Psychology | 3 |
(Y0) Combined | 1 |
(W1) Fine art | 1 |
(H4) Aerospace engineering | 2 |
(F7) Science of aquatic & terrestrial environments | 5 |
(D3) Animal science | 1 |
(F6) Geology | 1 |
(F8) Physical geographical sciences | 4 |
(D4) Agriculture | 1 |
(M0) Broadly-based programmes within law | 1 |
(C7) Molecular biology, biophysics & biochemistry | 3 |
(H8) Chemical, process & energy engineering | 1 |
(K2) Building | 5 |
(K1) Architecture | 1 |
(F9) Others in physical sciences | 1 |
(H1) General engineering | 3 |
(H2) Civil engineering | 3 |
(B7) Nursing | 2 |
(N5) Marketing | 1 |
(M1) Law by area | 2 |
(M2) Law by topic | 2 |
(J9) Others in technology | 1 |
(I2) Information systems | 1 |
(N8) Hospitality, leisure, sport, tourism & transport | 3 |
(B9) Others in subjects allied to medicine | 10 |
(F4) Forensic & archaeological sciences | 1 |
(H7) Production & manufacturing engineering | 1 |
(N6) Human resource management | 1 |
(F3) Physics | 6 |
(L1) Economics | 1 |
(N1) Business studies | 3 |
(X3) Academic studies in education | 1 |
(L5) Social work | 1 |
(R7) Russian & East European studies | 1 |
(D6) Food & beverage studies | 1 |
(X1) Training teachers | 1 |
(K4) Planning (urban, rural & regional) | 1 |
(C6) Sport & exercise science | 3 |
(P3) Media studies | 1 |
(N2) Management studies | 2 |
(V1) History by period | 1 |
(N3) Finance | 2 |
(H6) Electronic & electrical engineering | 1 |
(I1) Computer science | 1 |
UK Prospects
59500
Workforce Size
2.85%
Predicted growth 2024 - 2027
5719
Predicted Replacement 2024 - 2027