£13,000
Average salary at age 20
£22,880
Average Salary
79
Average hours per week
Description
Gardeners and landscape gardeners cultivate flowers, trees, shrubs and other plants in public and private gardens, construct features to improve the appearance of existing terrain, and cut and lay turf.Main Tasks
- Levels ground and installs drainage system as required;
- Prepares soil and plants and transplants, prunes, weeds and otherwise tends plant life;
- Protects plants from pests and diseases;
- Cuts and lays turf using hand and machine tools and repairs damaged turf;
- Prepares or interprets garden design plans;
- Moves soil to alter surface contour of land using mechanical equipment and constructs paths, rockeries, ponds and other features;
- Performs general garden maintenance.
Qualifications
There are no formal academic entry requirements. NVQs/SVQs in Horticulture are available at Levels 1, 2 and 3. Professional qualifications are also available.What Gardeners and landscape gardeners studied in higher education
Occupation | Percentage Value |
---|---|
(L7) Human & social geography | 1 |
(G1) Mathematics | 1 |
(W2) Design studies | 5 |
(C1) Biology | 3 |
(H3) Mechanical engineering | 4 |
(C8) Psychology | 2 |
(Y0) Combined | 1 |
(W1) Fine art | 3 |
(H4) Aerospace engineering | 1 |
(F7) Science of aquatic & terrestrial environments | 2 |
(W3) Music | 2 |
(D3) Animal science | 1 |
(F6) Geology | 1 |
(F8) Physical geographical sciences | 2 |
(W8) Imaginative writing | 1 |
(D4) Agriculture | 8 |
(W6) Cinematics & photography | 2 |
(Q3) English studies | 2 |
(I7) Computer generated visual & audio effects | 1 |
(H8) Chemical, process & energy engineering | 1 |
(L2) Politics | 2 |
(K1) Architecture | 2 |
(C2) Botany | 6 |
(F9) Others in physical sciences | 1 |
(H1) General engineering | 1 |
(H2) Civil engineering | 1 |
(M1) Law by area | 1 |
(N8) Hospitality, leisure, sport, tourism & transport | 1 |
(B9) Others in subjects allied to medicine | 1 |
(B1) Anatomy, physiology & pathology | 1 |
(P5) Journalism | 1 |
(F4) Forensic & archaeological sciences | 1 |
(V5) Philosophy | 2 |
(F3) Physics | 1 |
(L1) Economics | 1 |
(K3) Landscape & garden design | 15 |
(I6) Games | 1 |
(W9) Others in creative arts & design | 1 |
(N1) Business studies | 1 |
(L5) Social work | 1 |
(X1) Training teachers | 2 |
(C6) Sport & exercise science | 3 |
(C3) Zoology | 1 |
(P3) Media studies | 1 |
(N2) Management studies | 1 |
(V1) History by period | 2 |
(N3) Finance | 1 |
(H6) Electronic & electrical engineering | 1 |
(L6) Anthropology | 1 |
(D5) Forestry & arboriculture | 2 |
UK Prospects
149600
Workforce Size
1.81%
Predicted growth 2024 - 2027
21398
Predicted Replacement 2024 - 2027