£19,240
Average salary at age 20
£39,520
Average Salary
37
Average hours per week
Description
Estimators, valuers and assessors plan and undertake the calculation of probable costs of civil, mechanical, electrical, electronic and other projects, estimate the value of property and chattels, and investigate insurance claims to assess their validity and to assign liability.Main Tasks
- Examines plans, drawings, specifications, parts lists, etc. and specifies the materials and components required;
- Assesses condition, location, desirability and amenities of property to be valued;
- Assesses costs of materials, labour and other factors such as required profit margins, transport costs, tariffs and fare structures, possible hazards, etc.;
- Prepares comprehensive estimates of time and costs and presents these in report or tender form;
- Examines insurance documents to assess extent of liability and gathers information about incident from police, medical records, ship’s log, etc. and investigates potential fraudulent claims.
Qualifications
Entry is possible with a variety of academic qualifications. Entrants typically possess GCSEs/S grades, A levels/H grades, GNVQs/GSVQs or BTEC/SQA awards. Professional qualifications are available and may be required by some employers.What Estimators, valuers and assessors studied in higher education
Occupation | Percentage Value |
---|---|
(G3) Statistics | 1 |
(L7) Human & social geography | 1 |
(B2) Pharmacology, toxicology & pharmacy | 1 |
(G1) Mathematics | 4 |
(W2) Design studies | 2 |
(L3) Sociology | 4 |
(C1) Biology | 1 |
(H3) Mechanical engineering | 1 |
(C8) Psychology | 4 |
(V3) History by topic | 1 |
(H4) Aerospace engineering | 1 |
(F7) Science of aquatic & terrestrial environments | 2 |
(W3) Music | 1 |
(F6) Geology | 1 |
(F8) Physical geographical sciences | 2 |
(V4) Archaeology | 1 |
(D4) Agriculture | 1 |
(W6) Cinematics & photography | 1 |
(Q3) English studies | 3 |
(L2) Politics | 2 |
(K2) Building | 3 |
(K1) Architecture | 1 |
(H2) Civil engineering | 2 |
(R4) Spanish studies | 1 |
(M1) Law by area | 5 |
(M2) Law by topic | 8 |
(N8) Hospitality, leisure, sport, tourism & transport | 3 |
(F3) Physics | 1 |
(L1) Economics | 4 |
(T7) American studies | 1 |
(B4) Nutrition | 1 |
(N1) Business studies | 7 |
(X3) Academic studies in education | 1 |
(L5) Social work | 1 |
(X1) Training teachers | 1 |
(K4) Planning (urban, rural & regional) | 2 |
(N4) Accounting | 2 |
(C6) Sport & exercise science | 2 |
(P3) Media studies | 2 |
(N2) Management studies | 6 |
(V1) History by period | 2 |
(N3) Finance | 2 |
(H6) Electronic & electrical engineering | 1 |
(L6) Anthropology | 1 |
(I1) Computer science | 1 |
UK Prospects
53300
Workforce Size
2.85%
Predicted growth 2024 - 2027
8479
Predicted Replacement 2024 - 2027