£18,720
Average salary at age 20
£25,480
Average Salary
47
Average hours per week
Description
Jobholders in this unit group assist the work of machine operatives and perform a variety of manual tasks in foundries, engineering and allied trades and in other process and plant operations not elsewhere classified in MINOR GROUP 913: Elementary Process Plant Occupations.Main Tasks
- Assists with the operation of furnaces and the preparation of castings;
- Assists in setting up attachments on plant and machinery, and operates saws, shears or other equipment;
- Conveys goods, materials, equipment, etc. to work area, assists in setting up machinery and equipment and prepares tools, lamps and other equipment for use;
- Assists operative to mark out, bend, drill, galvanise, coat and otherwise machine metal;
- Loads and unloads vehicles, trucks and trolleys;
- Removes finished pieces from work area, paints or fixes identification labels or markers on products or containers;
- Clears machine blockages, cleans machinery, equipment and tools, keeps work area tidy and clears waste and any spillages;
- Performs a variety of manual tasks in relation to the operation of coke ovens, boilers and blast furnaces.
Qualifications
No academic qualifications are required. On-the- job training is provided. NVQs/SVQs may be available in some areas.What Elementary process plant occupations n.e.c. studied in higher education
Occupation | Percentage Value |
---|---|
(L4) Social policy | 2 |
(B2) Pharmacology, toxicology & pharmacy | 1 |
(G1) Mathematics | 1 |
(W2) Design studies | 9 |
(L3) Sociology | 6 |
(B3) Complementary medicines, therapies & well-being | 1 |
(C1) Biology | 1 |
(H3) Mechanical engineering | 3 |
(C8) Psychology | 3 |
(W1) Fine art | 1 |
(F6) Geology | 2 |
(F8) Physical geographical sciences | 4 |
(W6) Cinematics & photography | 3 |
(Q3) English studies | 2 |
(L8) Development studies | 1 |
(L2) Politics | 1 |
(K2) Building | 1 |
(H1) General engineering | 1 |
(H2) Civil engineering | 1 |
(L9) Others in social studies | 2 |
(N5) Marketing | 3 |
(W4) Drama | 3 |
(M1) Law by area | 1 |
(M2) Law by topic | 2 |
(J9) Others in technology | 1 |
(P5) Journalism | 1 |
(F4) Forensic & archaeological sciences | 3 |
(H7) Production & manufacturing engineering | 1 |
(F3) Physics | 2 |
(L1) Economics | 1 |
(B4) Nutrition | 1 |
(N1) Business studies | 4 |
(X3) Academic studies in education | 2 |
(V6) Theology & religious studies | 1 |
(N4) Accounting | 1 |
(C6) Sport & exercise science | 9 |
(P3) Media studies | 5 |
(N2) Management studies | 1 |
(V1) History by period | 3 |
(N3) Finance | 2 |
(H6) Electronic & electrical engineering | 2 |
(L6) Anthropology | 1 |
(I1) Computer science | 1 |
UK Prospects
46300
Workforce Size
0.86%
Predicted decline 2024 - 2027
7711
Predicted Replacement 2024 - 2027