£17,160
Average salary at age 20
£30,680
Average Salary
44
Average hours per week
Description
Those working in construction and building trades n.e.c. undertake a variety of tasks in the construction, alteration, maintenance and repair of buildings, steeples, industrial chimneys and other tall structures, and of underwater structures not elsewhere classified in MINOR GROUP 531: Construction and Building Trades.Main Tasks
- Selects, measures and cuts steel bars, rods and wire to required lengths, positions and fixes reinforcements into position and tensions as required using hydraulic jacks;
- Lays bricks, tiles and building blocks to construct, repair and decorate buildings;
- Pours and levels concrete, prepares surfaces for painting and plastering, and mixes and applies plaster and paint;
- Installs plumbing fixtures, woodwork structures and fittings, and sets glass in frames;
- Maintains and repairs steeples, industrial chimneys and other high structures, and installs and replaces lightning conductors;
- Erects and repairs fencing;
- Checks and puts on diving suit and equipment and descends underwater to carry out construction, maintenance and repair tasks on sites such as oil rigs, harbours, bridges etc.
Qualifications
There are no formal academic entry requirements, though GCSEs/S grades are advantageous. Entry is typically through an apprenticeship or traineeship approved by ConstructionSkills leading to an NVQ/SVQ in General Construction at Level 3.What Construction and building trades n.e.c. studied in higher education
Occupation | Percentage Value |
---|---|
(L7) Human & social geography | 3 |
(G1) Mathematics | 3 |
(W2) Design studies | 8 |
(L3) Sociology | 1 |
(C1) Biology | 1 |
(H3) Mechanical engineering | 3 |
(C8) Psychology | 1 |
(W1) Fine art | 2 |
(H4) Aerospace engineering | 1 |
(F7) Science of aquatic & terrestrial environments | 1 |
(W3) Music | 2 |
(F6) Geology | 1 |
(D4) Agriculture | 1 |
(W6) Cinematics & photography | 1 |
(A3) Clinical medicine | 1 |
(C7) Molecular biology, biophysics & biochemistry | 1 |
(I4) Artificial intelligence | 1 |
(L2) Politics | 2 |
(K2) Building | 7 |
(K1) Architecture | 1 |
(H1) General engineering | 1 |
(H2) Civil engineering | 4 |
(F0) Broadly-based programmes within physical sciences | 1 |
(W4) Drama | 2 |
(M2) Law by topic | 1 |
(C0) Broadly-based programmes within biological sciences | 1 |
(B9) Others in subjects allied to medicine | 1 |
(F4) Forensic & archaeological sciences | 2 |
(H7) Production & manufacturing engineering | 1 |
(F3) Physics | 1 |
(L1) Economics | 2 |
(N1) Business studies | 4 |
(J6) Maritime technology | 1 |
(X3) Academic studies in education | 1 |
(D6) Food & beverage studies | 1 |
(V6) Theology & religious studies | 1 |
(X1) Training teachers | 1 |
(K4) Planning (urban, rural & regional) | 2 |
(N4) Accounting | 1 |
(C6) Sport & exercise science | 9 |
(C3) Zoology | 1 |
(P3) Media studies | 5 |
(V1) History by period | 4 |
(N3) Finance | 1 |
(Q8) Classical studies | 1 |
(H6) Electronic & electrical engineering | 2 |
(L6) Anthropology | 3 |
(I1) Computer science | 4 |
UK Prospects
219700
Workforce Size
1.06%
Predicted decline 2024 - 2027
22257
Predicted Replacement 2024 - 2027