£22,360
Average salary at age 20
£58,240
Average Salary
35
Average hours per week
Description
Job holders in this unit group manage and oversee major projects across all sectors of modern industry, commerce and the public sector, in areas such as e-commerce, business analysis, finance, product development, marketing, human resources.Main Tasks
- Finds out what the client or company wants to achieve;
- Agrees timescales, costs and resources needed;
- Draws up a detailed plan for how to achieve each stage of the project;
- Selects and leads a project team;
- Negotiates with contractors and suppliers for materials and services;
- Ensures that each stage of the project is progressing on time, on budget and to the right quality standards;
- Reports regularly on progress to the client or to senior managers.
Qualifications
Entry may be via a degree or postgraduate qualification in project management or a subject relevant to the particular sector or via significant relevant work experience in that sector.What Business and financial project management professionals studied in higher education
Occupation | Percentage Value |
---|---|
(L4) Social policy | 1 |
(L7) Human & social geography | 1 |
(G1) Mathematics | 2 |
(W2) Design studies | 2 |
(L3) Sociology | 1 |
(C1) Biology | 1 |
(Q9) Others in linguistics, classics & related subjects | 1 |
(H3) Mechanical engineering | 2 |
(F1) Chemistry | 1 |
(C8) Psychology | 3 |
(R2) German studies | 1 |
(V3) History by topic | 1 |
(H4) Aerospace engineering | 1 |
(F7) Science of aquatic & terrestrial environments | 1 |
(F8) Physical geographical sciences | 1 |
(R9) Others in European languages, literature & related subjects | 1 |
(A3) Clinical medicine | 1 |
(Q3) English studies | 2 |
(H8) Chemical, process & energy engineering | 1 |
(L2) Politics | 5 |
(K2) Building | 3 |
(K1) Architecture | 1 |
(H1) General engineering | 1 |
(H2) Civil engineering | 2 |
(R1) French studies | 1 |
(L9) Others in social studies | 1 |
(N5) Marketing | 2 |
(M1) Law by area | 1 |
(M2) Law by topic | 2 |
(I2) Information systems | 2 |
(N8) Hospitality, leisure, sport, tourism & transport | 2 |
(H7) Production & manufacturing engineering | 1 |
(V5) Philosophy | 1 |
(F3) Physics | 1 |
(L1) Economics | 6 |
(N1) Business studies | 14 |
(K4) Planning (urban, rural & regional) | 1 |
(N4) Accounting | 2 |
(C6) Sport & exercise science | 1 |
(P3) Media studies | 1 |
(N2) Management studies | 8 |
(V1) History by period | 2 |
(N3) Finance | 2 |
(H6) Electronic & electrical engineering | 1 |
(I1) Computer science | 3 |
UK Prospects
266400
Workforce Size
2.41%
Predicted growth 2024 - 2027
27644
Predicted Replacement 2024 - 2027